

Large Pizza


The secret to our food? It’s pretty simple. Source fresh, quality ingredients. Prepare dishes with care and passion. Serve them with a warm smile. In other words, we take pride in what we make and how we share it. Even though we’ve grown a lot over the years, our mission is still the same: Always the best food, made especially for you.
Small | Medium | Large | XXLarge | Keto | Cauliflower | Gluten Free | Gourmet Thins
Nutritional Information
Large 14” Pizza (Each slice is 1/10 of Pizza)
Serving: Per Slice
73 Deluxe
Calories (kcals) | 250 | Trans Fat (g) | 0.2 |
Protein (g) | 15 | Cholesterol (mg) | 25 |
Carbs (g) | 31 | Sodium (mg) | 550 |
Fibre (g) | 2 | Vit A (% DV) | 8 |
Sugars (g) | 3 | Vit C (% DV) | 15 |
Total Fat (g) | 9 | Calcium (% DV) | 15 |
Sat. Fat (g) | 4.5 | Iron (%DV) | 20 |
Meat Supreme
Calories (kcals) | 310 | Trans Fat (g) | 0.2 |
Protein (g) | 18 | Cholesterol (mg) | 40 |
Carbs (g) | 31 | Sodium (mg) | 730 |
Fibre (g) | 2 | Vit A (% DV) | 8 |
Sugars (g) | 2 | Vit C (% DV) | 6 |
Total Fat (g) | 15 | Calcium (% DV) | 15 |
Sat. Fat (g) | 6 | Iron (%DV) | 20 |
Grand Slam
Calories (kcals) | 260 | Trans Fat (g) | 0.2 |
Protein (g) | 15 | Cholesterol (mg) | 25 |
Carbs (g) | 32 | Sodium (mg) | 640 |
Fibre (g) | 2 | Vit A (% DV) | 8 |
Sugars (g) | 3 | Vit C (% DV) | 15 |
Total Fat (g) | 10 | Calcium (% DV) | 15 |
Sat. Fat (g) | 4.5 | Iron (%DV) | 20 |
Vegetarian
Calories (kcals) | 240 | Trans Fat (g) | 0.2 |
Protein (g) | 13 | Cholesterol (mg) | 20 |
Carbs (g) | 32 | Sodium (mg) | 430 |
Fibre (g) | 2 | Vit A (% DV) | 8 |
Sugars (g) | 3 | Vit C (% DV) | 20 |
Total Fat (g) | 7 | Calcium (% DV) | 15 |
Sat. Fat (g) | 4 | Iron (%DV) | 15 |
Hawaiian Feast
Calories (kcals) | 250 | Trans Fat (g) | 0.2 |
Protein (g) | 14 | Cholesterol (mg) | 25 |
Carbs (g) | 33 | Sodium (mg) | 500 |
Fibre (g) | 2 | Vit A (% DV) | 8 |
Sugars (g) | 4 | Vit C (% DV) | 15 |
Total Fat (g) | 8 | Calcium (% DV) | 20 |
Sat. Fat (g) | 4.5 | Iron (%DV) | 15 |
Not So Basic Cheese
Calories (kcals) | 240 | Trans Fat (g) | 0.2 |
Protein (g) | 13 | Cholesterol (mg) | 20 |
Carbs (g) | 31 | Sodium (mg) | 460 |
Fibre (g) | 2 | Vit A (% DV) | 8 |
Sugars (g) | 2 | Vit C (% DV) | 6 |
Total Fat (g) | 8 | Calcium (% DV) | 20 |
Sat. Fat (g) | 5 | Iron (%DV) | 15 |
Greek Goddess
Calories (kcals) | 260 | Trans Fat (g) | 0.2 |
Protein (g) | 14 | Cholesterol (mg) | 25 |
Carbs (g) | 32 | Sodium (mg) | 580 |
Fibre (g) | 2 | Vit A (% DV) | 20 |
Sugars (g) | 3 | Vit C (% DV) | 6 |
Total Fat (g) | 9 | Calcium (% DV) | 20 |
Sat. Fat (g) | 5 | Iron (%DV) | 20 |
Chicken Deluxe
Calories (kcals) | 250 | Trans Fat (g) | 0.2 |
Protein (g) | 15 | Cholesterol (mg) | 25 |
Carbs (g) | 32 | Sodium (mg) | 470 |
Fibre (g) | 2 | Vit A (% DV) | 8 |
Sugars (g) | 3 | Vit C (% DV) | 20 |
Total Fat (g) | 7 | Calcium (% DV) | 15 |
Sat. Fat (g) | 4.5 | Iron (%DV) | 15 |
BBQ chicken
Calories (kcals) | 260 | Trans Fat (g) | 0.2 |
Protein (g) | 14 | Cholesterol (mg) | 25 |
Carbs (g) | 35 | Sodium (mg) | 490 |
Fibre (g) | 2 | Vit A (% DV) | 8 |
Sugars (g) | 5 | Vit C (% DV) | 6 |
Total Fat (g) | 7 | Calcium (% DV) | 15 |
Sat. Fat (g) | 4.5 | Iron (%DV) | 15 |
Chicken Bacon Mushroom Melt
Calories (kcals) | 340 | Trans Fat (g) | 0.2 |
Protein (g) | 15 | Cholesterol (mg) | 30 |
Carbs (g) | 31 | Sodium (mg) | 390 |
Fibre (g) | 1 | Vit A (% DV) | 6 |
Sugars (g) | 2 | Vit C (% DV) | 8 |
Total Fat (g) | 9 | Calcium (% DV) | 15 |
Sat. Fat (g) | 5 | Iron (%DV) | 15 |
Donair
Calories (kcals) | 330 | Trans Fat (g) | 0.3 |
Protein (g) | 17 | Cholesterol (mg) | 30 |
Carbs (g) | 41 | Sodium (mg) | 460 |
Fibre (g) | 2 | Vit A (% DV) | 15 |
Sugars (g) | 12 | Vit C (% DV) | 8 |
Total Fat (g) | 11 | Calcium (% DV) | 20 |
Sat. Fat (g) | 6 | Iron (%DV) | 20 |
Pesto Chicken
Calories (kcals) | 260 | Trans Fat (g) | 0.2 |
Protein (g) | 14 | Cholesterol (mg) | 25 |
Carbs (g) | 31 | Sodium (mg) | 390 |
Fibre (g) | 1 | Vit A (% DV) | 6 |
Sugars (g) | 2 | Vit C (% DV) | 6 |
Total Fat (g) | 9 | Calcium (% DV) | 15 |
Sat. Fat (g) | 4.5 | Iron (%DV) | 15 |
Pesto Garden Veggie
Calories (kcals) | 250 | Trans Fat (g) | 0.2 |
Protein (g) | 12 | Cholesterol (mg) | 20 |
Carbs (g) | 32 | Sodium (mg) | 450 |
Fibre (g) | 2 | Vit A (% DV) | 10 |
Sugars (g) | 3 | Vit C (% DV) | 20 |
Total Fat (g) | 9 | Calcium (% DV) | 15 |
Sat. Fat (g) | 4.5 | Iron (%DV) | 20 |
Great Canadian
Calories (kcals) | 290 | Trans Fat (g) | 0.2 |
Protein (g) | 16 | Cholesterol (mg) | 35 |
Carbs (g) | 32 | Sodium (mg) | 600 |
Fibre (g) | 2 | Vit A (% DV) | 8 |
Sugars (g) | 3 | Vit C (% DV) | 6 |
Total Fat (g) | 11 | Calcium (% DV) | 20 |
Sat. Fat (g) | 6 | Iron (%DV) | 20 |
Buffalo Chicken
Calories (kcals) | 270 | Trans Fat (g) | 0.2 |
Protein (g) | 13 | Cholesterol (mg) | 25 |
Carbs (g) | 31 | Sodium (mg) | 540 |
Fibre (g) | 2 | Vit A (% DV) | 4 |
Sugars (g) | 3 | Vit C (% DV) | 25 |
Total Fat (g) | 10 | Calcium (% DV) | 15 |
Sat. Fat (g) | 4.5 | Iron (%DV) | 15 |
Tandoori Chicken
Calories (kcals) | 290 | Trans Fat (g) | 0.3 |
Protein (g) | 15 | Cholesterol (mg) | 35 |
Carbs (g) | 34 | Sodium (mg) | 500 |
Fibre (g) | 2 | Vit A (% DV) | 10 |
Sugars (g) | 4 | Vit C (% DV) | 20 |
Total Fat (g) | 10 | Calcium (% DV) | 20 |
Sat. Fat (g) | 5 | Iron (%DV) | 20 |
Chicken Shawarma
Calories (kcals) | 380 | Trans Fat (g) | 0.4 |
Protein (g) | 11 | Cholesterol (mg) | 45 |
Carbs (g) | 32 | Sodium (mg) | 590 |
Fibre (g) | 2 | Vit A (% DV) | 8 |
Sugars (g) | 2 | Vit C (% DV) | 10 |
Total Fat (g) | 21 | Calcium (% DV) | 20 |
Sat. Fat (g) | 7 | Iron (%DV) | 20 |
Butter Chicken
Calories (kcals) | 300 | Trans Fat (g) | 0.2 |
Protein (g) | 15 | Cholesterol (mg) | 40 |
Carbs (g) | 34 | Sodium (mg) | 390 |
Fibre (g) | 2 | Vit A (% DV) | 20 |
Sugars (g) | 2 | Vit C (% DV) | 20 |
Total Fat (g) | 11 | Calcium (% DV) | 20 |
Sat. Fat (g) | 6 | Iron (%DV) | 20 |