

Medium Pizza


The secret to our food? It’s pretty simple. Source fresh, quality ingredients. Prepare dishes with care and passion. Serve them with a warm smile. In other words, we take pride in what we make and how we share it. Even though we’ve grown a lot over the years, our mission is still the same: Always the best food, made especially for you.
Small | Medium | Large | XXLarge | Keto | Cauliflower | Gluten Free | Gourmet Thins
Nutritional Information
Medium 12” Pizza (Each slice is 1/8 of Pizza)
Serving: Per Slice
73 Deluxe
Calories (kcals) | 210 | Trans Fat (g) | 0.2 |
Protein (g) | 12 | Cholesterol (mg) | 20 |
Carbs (g) | 25 | Sodium (mg) | 460 |
Fibre (g) | 1 | Vit A (% DV) | 8 |
Sugars (g) | 2 | Vit C (% DV) | 15 |
Total Fat (g) | 8 | Calcium (% DV) | 15 |
Sat. Fat (g) | 4 | Iron (%DV) | 15 |
Meat Supreme
Calories (kcals) | 200 | Trans Fat (g) | 0.1 |
Protein (g) | 12 | Cholesterol (mg) | 25 |
Carbs (g) | 19 | Sodium (mg) | 500 |
Fibre (g) | 1 | Vit A (% DV) | 6 |
Sugars (g) | 2 | Vit C (% DV) | 4 |
Total Fat (g) | 10 | Calcium (% DV) | 10 |
Sat. Fat (g) | 4.5 | Iron (%DV) | 15 |
Grand Slam
Calories (kcals) | 210 | Trans Fat (g) | 0.2 |
Protein (g) | 12 | Cholesterol (mg) | 20 |
Carbs (g) | 26 | Sodium (mg) | 530 |
Fibre (g) | 2 | Vit A (% DV) | 6 |
Sugars (g) | 2 | Vit C (% DV) | 15 |
Total Fat (g) | 8 | Calcium (% DV) | 15 |
Sat. Fat (g) | 2.5 | Iron (%DV) | 15 |
Vegetarian
Calories (kcals) | 190 | Trans Fat (g) | 0.2 |
Protein (g) | 10 | Cholesterol (mg) | 15 |
Carbs (g) | 26 | Sodium (mg) | 350 |
Fibre (g) | 2 | Vit A (% DV) | 8 |
Sugars (g) | 3 | Vit C (% DV) | 15 |
Total Fat (g) | 6 | Calcium (% DV) | 15 |
Sat. Fat (g) | 3.5 | Iron (%DV) | 15 |
Hawaiian Feast
Calories (kcals) | 210 | Trans Fat (g) | 0.2 |
Protein (g) | 11 | Cholesterol (mg) | 20 |
Carbs (g) | 27 | Sodium (mg) | 420 |
Fibre (g) | 1 | Vit A (% DV) | 8 |
Sugars (g) | 4 | Vit C (% DV) | 10 |
Total Fat (g) | 7 | Calcium (% DV) | 15 |
Sat. Fat (g) | 4 | Iron (%DV) | 15 |
Not So Basic Cheese
Calories (kcals) | 210 | Trans Fat (g) | 0.2 |
Protein (g) | 11 | Cholesterol (mg) | 20 |
Carbs (g) | 24 | Sodium (mg) | 400 |
Fibre (g) | 1 | Vit A (% DV) | 8 |
Sugars (g) | 2 | Vit C (% DV) | 4 |
Total Fat (g) | 7 | Calcium (% DV) | 15 |
Sat. Fat (g) | 4.5 | Iron (%DV) | 15 |
Greek Goddess
Calories (kcals) | 210 | Trans Fat (g) | 0.2 |
Protein (g) | 11 | Cholesterol (mg) | 20 |
Carbs (g) | 26 | Sodium (mg) | 480 |
Fibre (g) | 2 | Vit A (% DV) | 20 |
Sugars (g) | 2 | Vit C (% DV) | 6 |
Total Fat (g) | 7 | Calcium (% DV) | 15 |
Sat. Fat (g) | 4.5 | Iron (%DV) | 15 |
Chicken Deluxe
Calories (kcals) | 200 | Trans Fat (g) | 0.2 |
Protein (g) | 12 | Cholesterol (mg) | 20 |
Carbs (g) | 26 | Sodium (mg) | 380 |
Fibre (g) | 2 | Vit A (% DV) | 8 |
Sugars (g) | 2 | Vit C (% DV) | 15 |
Total Fat (g) | 6 | Calcium (% DV) | 15 |
Sat. Fat (g) | 3.5 | Iron (%DV) | 15 |
BBQ Chicken
Calories (kcals) | 210 | Trans Fat (g) | 0.2 |
Protein (g) | 12 | Cholesterol (mg) | 20 |
Carbs (g) | 28 | Sodium (mg) | 410 |
Fibre (g) | 1 | Vit A (% DV) | 6 |
Sugars (g) | 4 | Vit C (% DV) | 4 |
Total Fat (g) | 6 | Calcium (% DV) | 15 |
Sat. Fat (g) | 3.5 | Iron (%DV) | 15 |
Chicken Bacon Mushroom Melt
Calories (kcals) | 220 | Trans Fat (g) | 0.2 |
Protein (g) | 12 | Cholesterol (mg) | 20 |
Carbs (g) | 27 | Sodium (mg) | 460 |
Fibre (g) | 1 | Vit A (% DV) | 6 |
Sugars (g) | 4 | Vit C (% DV) | 4 |
Total Fat (g) | 7 | Calcium (% DV) | 15 |
Sat. Fat (g) | 3.5 | Iron (%DV) | 15 |
Donair
Calories (kcals) | 280 | Trans Fat (g) | 0.2 |
Protein (g) | 14 | Cholesterol (mg) | 30 |
Carbs (g) | 34 | Sodium (mg) | 390 |
Fibre (g) | 2 | Vit A (% DV) | 10 |
Sugars (g) | 10 | Vit C (% DV) | 8 |
Total Fat (g) | 9 | Calcium (% DV) | 20 |
Sat. Fat (g) | 5 | Iron (%DV) | 15 |
Pesto Chicken
Calories (kcals) | 210 | Trans Fat (g) | 0.1 |
Protein (g) | 11 | Cholesterol (mg) | 20 |
Carbs (g) | 25 | Sodium (mg) | 300 |
Fibre (g) | 1 | Vit A (% DV) | 4 |
Sugars (g) | 2 | Vit C (% DV) | 4 |
Total Fat (g) | 7 | Calcium (% DV) | 10 |
Sat. Fat (g) | 3.5 | Iron (%DV) | 15 |
Pesto Garden Veggie
Calories (kcals) | 200 | Trans Fat (g) | 0.1 |
Protein (g) | 9 | Cholesterol (mg) | 15 |
Carbs (g) | 26 | Sodium (mg) | 360 |
Fibre (g) | 2 | Vit A (% DV) | 8 |
Sugars (g) | 2 | Vit C (% DV) | 15 |
Total Fat (g) | 7 | Calcium (% DV) | 10 |
Sat. Fat (g) | 3.5 | Iron (%DV) | 15 |
Great Canadian
Calories (kcals) | 240 | Trans Fat (g) | 0.2 |
Protein (g) | 13 | Cholesterol (mg) | 30 |
Carbs (g) | 26 | Sodium (mg) | 510 |
Fibre (g) | 2 | Vit A (% DV) | 6 |
Sugars (g) | 3 | Vit C (% DV) | 6 |
Total Fat (g) | 10 | Calcium (% DV) | 15 |
Sat. Fat (g) | 5 | Iron (%DV) | 15 |
Buffalo Chicken
Calories (kcals) | 210 | Trans Fat (g) | 0.2 |
Protein (g) | 11 | Cholesterol (mg) | 20 |
Carbs (g) | 25 | Sodium (mg) | 420 |
Fibre (g) | 1 | Vit A (% DV) | 2 |
Sugars (g) | 2 | Vit C (% DV) | 20 |
Total Fat (g) | 8 | Calcium (% DV) | 15 |
Sat. Fat (g) | 3.5 | Iron (%DV) | 15 |
Tandoori Chicken
Calories (kcals) | 230 | Trans Fat (g) | 0.2 |
Protein (g) | 12 | Cholesterol (mg) | 30 |
Carbs (g) | 27 | Sodium (mg) | 410 |
Fibre (g) | 2 | Vit A (% DV) | 8 |
Sugars (g) | 3 | Vit C (% DV) | 15 |
Total Fat (g) | 8 | Calcium (% DV) | 15 |
Sat. Fat (g) | 4 | Iron (%DV) | 15 |
Chicken Shawarma
Calories (kcals) | 320 | Trans Fat (g) | 0.3 |
Protein (g) | 9 | Cholesterol (mg) | 35 |
Carbs (g) | 26 | Sodium (mg) | 490 |
Fibre (g) | 1 | Vit A (% DV) | 6 |
Sugars (g) | 2 | Vit C (% DV) | 8 |
Total Fat (g) | 18 | Calcium (% DV) | 15 |
Sat. Fat (g) | 6 | Iron (%DV) | 15 |
Butter Chicken
Calories (kcals) | 220 | Trans Fat (g) | 0.2 |
Protein (g) | 11 | Cholesterol (mg) | 30 |
Carbs (g) | 23 | Sodium (mg) | 280 |
Fibre (g) | 2 | Vit A (% DV) | 15 |
Sugars (g) | 3 | Vit C (% DV) | 15 |
Total Fat (g) | 10 | Calcium (% DV) | 15 |
Sat. Fat (g) | 4.5 | Iron (%DV) | 10 |